Leaderboard #018
This weeks Top 20 Scores!
Pos. | Name | Score |
---|---|---|
1 | The Smithies | 23 / 25 |
2 | Team #716 | 22 / 25 |
2 | Corn on the Cob | 22 / 25 |
2 | Woolly | 22 / 25 |
2 | HUMS | 22 / 25 |
2 | Elle and Oscar | 22 / 25 |
2 | MSSK | 22 / 25 |
3 | Ken Dodd's Dad's Dog's Dead | 21 / 25 |
3 | Glass Street Gags | 21 / 25 |
3 | Nanooty | 21 / 25 |
3 | Nicole K | 21 / 25 |
3 | Big Fact Hunt | 21 / 25 |
4 | Mh | 20 / 25 |
4 | Moonwhopper | 20 / 25 |
4 | Cm | 20 / 25 |
4 | @mlr | 20 / 25 |
4 | Em&Raz | 20 / 25 |
4 | Alyssia & Nick | 20 / 25 |
4 | Mikey and Ed | 20 / 25 |
4 | The Schmoulisons | 20 / 25 |
(Refresh page to get the latest updates)