Leaderboard #023
This weeks Top 20 Scores!
Pos. | Name | Score |
---|---|---|
1 | Karen N | 25 / 25 |
2 | Drinks After? | 23 / 25 |
3 | 3brains | 22 / 25 |
3 | Em&raz | 22 / 25 |
3 | HH | 22 / 25 |
4 | Tom Mc | 21 / 25 |
4 | Scott A | 21 / 25 |
4 | Annabel Mander | 21 / 25 |
4 | Avery M | 21 / 25 |
4 | Richos | 21 / 25 |
5 | James O | 20 / 25 |
5 | Bruce BOGtrotter | 20 / 25 |
5 | Jema and Rhys | 20 / 25 |
5 | Tony and G$ | 20 / 25 |
5 | BENNY GG | 20 / 25 |
5 | Chazica | 20 / 25 |
5 | MSSK | 20 / 25 |
5 | Team #716 | 20 / 25 |
6 | Emily | 19 / 25 |
6 | derp | 19 / 25 |
(Refresh page to get the latest updates)