Leaderboard #046
This weeks Top 20 Scores!
Pos. | Name | Score |
---|---|---|
1 | Riley P | 25 / 25 |
1 | CPA | 25 / 25 |
2 | Strawberry Broome Broome | 24 / 25 |
2 | El Capitan | 24 / 25 |
2 | Mark S | 24 / 25 |
3 | Mikey & Ed | 23 / 25 |
3 | Woolly | 23 / 25 |
3 | Matt O | 23 / 25 |
3 | anon. | 23 / 25 |
3 | Paramount | 23 / 25 |
3 | CLS/LAS | 23 / 25 |
4 | Scott A | 22 / 25 |
4 | Glass Street Gags | 22 / 25 |
4 | Sinead | 22 / 25 |
4 | BENNY G | 22 / 25 |
4 | Anthony B | 22 / 25 |
4 | Jolly Rogers Darwin | 22 / 25 |
4 | United States of America has all vowels | 22 / 25 |
4 | HUMS | 22 / 25 |
5 | Bobbie C | 21 / 25 |
(Refresh page to get the latest updates)