Leaderboard #047
This weeks Top 20 Scores!
Pos. | Name | Score |
---|---|---|
1 | Emma | 25 / 25 |
2 | El Capitan | 23 / 25 |
2 | Woolly | 23 / 25 |
2 | The Bird, Perth | 23 / 25 |
2 | Matt O | 23 / 25 |
3 | Ev Lachie Ruth | 22 / 25 |
3 | Jema and Rhys | 22 / 25 |
3 | dblc | 22 / 25 |
4 | Jack and Carly | 21 / 25 |
4 | Young Dads | 21 / 25 |
4 | Booty | 21 / 25 |
4 | Subony | 21 / 25 |
4 | Happy Campers | 21 / 25 |
4 | Lobster Legs | 21 / 25 |
4 | Sydney | 21 / 25 |
4 | Mark S | 21 / 25 |
5 | Ed & Mikey | 20 / 25 |
5 | Nick & Alyssia | 20 / 25 |
5 | Jackobm | 20 / 25 |
5 | M+O | 20 / 25 |
(Refresh page to get the latest updates)