Leaderboard #066
This weeks Top 20 Scores!
| Pos. | Name | Score |
|---|---|---|
| 1 | Woolly | 23 / 25 |
| 2 | Tony’s Parents | 21 / 25 |
| 2 | Jema and Rhys | 21 / 25 |
| 3 | Sacklington | 20 / 25 |
| 3 | Kando | 20 / 25 |
| 3 | Buddy Gus | 20 / 25 |
| 3 | Matt O | 20 / 25 |
| 3 | HESA | 20 / 25 |
| 4 | Foxy Lady | 19 / 25 |
| 4 | Wendy | 19 / 25 |
| 4 | Chicken dinner | 19 / 25 |
| 4 | Quiz Onyourfaces | 19 / 25 |
| 4 | Dudley’s mutts | 19 / 25 |
| 4 | Tess, Kate and Odette | 19 / 25 |
| 4 | Glass Street Gags | 19 / 25 |
| 4 | Lemon | 19 / 25 |
| 5 | KingNick | 18 / 25 |
| 5 | Sinead Q | 18 / 25 |
| 5 | Ali, Rob and Rach | 18 / 25 |
| 5 | GTs | 18 / 25 |
(Refresh page to get the latest updates)
