Leaderboard #068
This weeks Top 20 Scores!
Pos. | Name | Score |
---|---|---|
1 | Jema and Rhys | 24 / 25 |
2 | Woolly | 23 / 25 |
3 | Long distance quizzers | 21 / 25 |
4 | Will and Franny | 20 / 25 |
4 | Sinead Q | 20 / 25 |
4 | Madin Fam | 20 / 25 |
4 | Nat and Pat | 20 / 25 |
4 | HESA | 20 / 25 |
4 | Scott A | 20 / 25 |
5 | KingNick | 19 / 25 |
5 | Team Car | 19 / 25 |
5 | Team Car | 19 / 25 |
5 | Merchants | 19 / 25 |
5 | MSSK | 19 / 25 |
5 | Glass Street Gags | 19 / 25 |
5 | Big Dog & The B*tch | 19 / 25 |
5 | Dishoom | 19 / 25 |
6 | Pete and cath | 18 / 25 |
6 | Cold Blow Lane | 18 / 25 |
6 | TeeCee | 18 / 25 |
(Refresh page to get the latest updates)