Leaderboard #101
This weeks Top 20 Scores!
| Pos. | Name | Score |
|---|---|---|
| 1 | REL | 24 / 25 |
| 1 | The Bird | 24 / 25 |
| 2 | Tony parents:his b-day | 23 / 25 |
| 2 | Woolly | 23 / 25 |
| 2 | Buddy Gus | 23 / 25 |
| 2 | O, K, M, K | 23 / 25 |
| 2 | HESA | 23 / 25 |
| 2 | Woolies crew | 23 / 25 |
| 3 | EmMar | 22 / 25 |
| 3 | Camnie | 22 / 25 |
| 3 | Hampel Honey Badgers | 22 / 25 |
| 3 | MSSK | 22 / 25 |
| 3 | GJT | 22 / 25 |
| 3 | Heck and Kat | 22 / 25 |
| 4 | Charry Crummins | 21 / 25 |
| 4 | Orchestra X | 21 / 25 |
| 4 | Rachel E | 21 / 25 |
| 4 | Deva | 21 / 25 |
| 4 | Sacklington | 21 / 25 |
| 5 | Danissa | 20 / 25 |


