Leaderboard #141
This Week’s Top Scores!
| Pos. | Name | Score |
|---|---|---|
| 1 | Pivotus Maximus | 24 / 25 |
| 2 | Lozris | 23 / 25 |
| 3 | Jema and Rhys | 22 / 25 |
| 3 | Tony’s parents | 22 / 25 |
| 3 | AlIs | 22 / 25 |
| 4 | MrMrsSmith | 21 / 25 |
| 4 | Charry Crummins | 21 / 25 |
| 4 | Buddy Gus | 21 / 25 |
| 4 | 5ScreamingGoats | 21 / 25 |
| 4 | Richos | 21 / 25 |
| 5 | BS | 20 / 25 |
| 5 | The slops | 20 / 25 |
| 5 | KingNick | 20 / 25 |
| 5 | Booty and the Beast | 20 / 25 |
| 5 | Bean there bowled that | 20 / 25 |
| 5 | Lanceloonies | 20 / 25 |
| 5 | Nick & Alyssia | 20 / 25 |
| 5 | Wemanda | 20 / 25 |
| 5 | Scott A | 20 / 25 |
| 6 | Quizcumbers | 19 / 25 |


