Leaderboard #068

This weeks Top 20 Scores!

Pos. Name Score
1 Jema and Rhys 24 / 25
2 Woolly 23 / 25
3 Sacklington 22 / 25
4 Long distance quizzers 21 / 25
5 MDJRS 20 / 25
5 Madin Fam 20 / 25
5 Nat and Pat 20 / 25
5 Will and Franny 20 / 25
5 HESA 20 / 25
5 Sinead Q 20 / 25
5 Scott A 20 / 25
6 Glass Street Gags 19 / 25
6 Team Car 19 / 25
6 Team Car 19 / 25
6 Merchants 19 / 25
6 KingNick 19 / 25
6 Big Dog & The B*tch 19 / 25
6 MSSK 19 / 25
6 Dishoom 19 / 25
7 Jimba 18 / 25

(Refresh page to get the latest updates)