Leaderboard #093
This weeks Top 20 Scores!
Pos. | Name | Score |
---|---|---|
1 | Orchestra X | 25 / 25 |
1 | Hitchys | 25 / 25 |
1 | Jema and Rhys | 25 / 25 |
2 | Sacklington | 24 / 25 |
2 | Tribe | 24 / 25 |
3 | Ladyspeekstick | 23 / 25 |
3 | KingNick | 23 / 25 |
3 | Woolly | 23 / 25 |
3 | Spencer and Kusi | 23 / 25 |
4 | SNL | 22 / 25 |
4 | Shazam | 22 / 25 |
4 | Webeke | 22 / 25 |
4 | Booty and the Beast | 22 / 25 |
5 | Sunita | 21 / 25 |
5 | Jack P | 21 / 25 |
5 | Gaylesford | 21 / 25 |
5 | Geewiizz | 21 / 25 |
5 | Nat and Pat | 21 / 25 |
5 | Scott Lab | 21 / 25 |
5 | Richos | 21 / 25 |
