Leaderboard #163
This Week’s Top Scores!
| Pos. | Name | Score |
|---|---|---|
| 1 | Me | 25 / 25 |
| 1 | WaterRats | 25 / 25 |
| 2 | 5ScreamingGoats | 24 / 25 |
| 3 | big doodle boys | 23 / 25 |
| 4 | phoebe | 22 / 25 |
| 4 | Woolly | 22 / 25 |
| 4 | Moop | 22 / 25 |
| 4 | Scott Lab | 22 / 25 |
| 4 | Pickerbots | 22 / 25 |
| 5 | Teamhaesler | 21 / 25 |
| 5 | Camnie | 21 / 25 |
| 5 | Nuclear trivia | 21 / 25 |
| 5 | The weasel pups | 21 / 25 |
| 5 | Us | 21 / 25 |
| 5 | Bum | 21 / 25 |
| 5 | Hampel Honey Badgers | 21 / 25 |
| 5 | Quizcumbers | 21 / 25 |
| 5 | Team Rose | 21 / 25 |
| 6 | Tony’s parents | 20 / 25 |
| 6 | Smarter Than Your Average Fox | 20 / 25 |


