Leaderboard #171
This Week’s Top Scores!
| Pos. | Name | Score |
|---|---|---|
| 1 | Quizmasters | 22 / 25 |
| 1 | A&T | 22 / 25 |
| 1 | Hampel Honey Badgers | 22 / 25 |
| 1 | Corn on the Cob | 22 / 25 |
| 2 | The Slops | 21 / 25 |
| 2 | Tedwardoneil | 21 / 25 |
| 3 | TMAC | 20 / 25 |
| 3 | Buddy Gus | 20 / 25 |
| 3 | Nick & Alyssia | 20 / 25 |
| 3 | Bean There Bowled That | 20 / 25 |
| 4 | MoD | 19 / 25 |
| 4 | Peeps | 19 / 25 |
| 4 | Genemy | 19 / 25 |
| 4 | Wrf | 19 / 25 |
| 4 | hr-1999@hotmail.com | 19 / 25 |
| 4 | Jusdies | 19 / 25 |
| 4 | MMM | 19 / 25 |
| 5 | Lozris | 18 / 25 |
| 5 | Titty | 18 / 25 |
| 5 | A bugses life | 18 / 25 |


