Leaderboard #017
This weeks Top 20 Scores!
Pos. | Name | Score |
---|---|---|
1 | Em&Raz | 25 / 25 |
2 | Tony | 24 / 25 |
3 | Team Ingles | 23 / 25 |
3 | Elle and Oscar slay | 23 / 25 |
3 | Pass the Pigs | 23 / 25 |
3 | Lemon | 23 / 25 |
4 | F&P | 22 / 25 |
4 | P 'tato' Dutton | 22 / 25 |
4 | P 'tato' Dutton | 22 / 25 |
4 | SCS | 22 / 25 |
4 | Richos | 22 / 25 |
5 | Prue | 21 / 25 |
5 | Hannah and Toby | 21 / 25 |
5 | FILTHY FERGUS | 21 / 25 |
5 | Nowhere Know-it-Alls | 21 / 25 |
5 | The Schmoulisons | 21 / 25 |
5 | Avery M | 21 / 25 |
5 | Penny | 21 / 25 |
5 | Slops | 21 / 25 |
6 | Cm | 20 / 25 |
(Refresh page to get the latest updates)