Leaderboard #022
This weeks Top 20 Scores!
Pos. | Name | Score |
---|---|---|
1 | Cunt | 25 / 25 |
2 | Penny | 24 / 25 |
2 | Elle and Oscar slay | 24 / 25 |
2 | F&P | 24 / 25 |
3 | Cheerawarra | 23 / 25 |
3 | Meadows fam | 23 / 25 |
3 | Em&Raz | 23 / 25 |
3 | Richos | 23 / 25 |
3 | Queen T | 23 / 25 |
3 | HHPD | 23 / 25 |
3 | Annabel Mander | 23 / 25 |
3 | MSSK | 23 / 25 |
4 | Glass Street Gags | 22 / 25 |
4 | Nowhere Know-It-Alls | 22 / 25 |
4 | Notorious BOG | 22 / 25 |
4 | Woolly | 22 / 25 |
4 | Daned | 22 / 25 |
4 | Hannah and toby | 22 / 25 |
4 | Northfields | 22 / 25 |
4 | Chazica | 22 / 25 |
(Refresh page to get the latest updates)