Leaderboard #030
This weeks Top 20 Scores!
Pos. | Name | Score |
---|---|---|
1 | franss | 24 / 25 |
2 | Emily O | 23 / 25 |
2 | Woolly | 23 / 25 |
2 | El Capitan | 23 / 25 |
2 | Corn on the Cob | 23 / 25 |
2 | Jolly Rogers | 23 / 25 |
3 | A mander | 22 / 25 |
3 | Madins | 22 / 25 |
3 | Mikey and Ed ++ | 22 / 25 |
3 | Matt O | 22 / 25 |
3 | Penny | 22 / 25 |
4 | Em&Raz | 21 / 25 |
5 | The Mollies | 20 / 25 |
5 | The Big House | 20 / 25 |
5 | Brodie Graham | 20 / 25 |
6 | Richos | 19 / 25 |
6 | Meadows Fam | 19 / 25 |
6 | M&R | 19 / 25 |
6 | Team #716 | 19 / 25 |
6 | Big Fact Hunt | 19 / 25 |
(Refresh page to get the latest updates)