Leaderboard #037
This weeks Top 20 Scores!
Pos. | Name | Score |
---|---|---|
1 | Scusa club | 25 / 25 |
2 | Elbanana | 24 / 25 |
3 | El Capitan | 23 / 25 |
3 | Jolly Rogers | 23 / 25 |
4 | Woolly | 22 / 25 |
5 | Bogjuice in QLD | 21 / 25 |
5 | Richos | 21 / 25 |
5 | Mick & Luc | 21 / 25 |
5 | Old out your hand | 21 / 25 |
5 | The Smithies | 21 / 25 |
5 | Team Mazz | 21 / 25 |
5 | Faun C | 21 / 25 |
5 | Will and Franny | 21 / 25 |
5 | BENNY G | 21 / 25 |
5 | franss | 21 / 25 |
6 | Brodie Graham | 20 / 25 |
6 | Jon C | 20 / 25 |
6 | SGM | 20 / 25 |
6 | Ocfam | 20 / 25 |
6 | The Big House | 20 / 25 |
(Refresh page to get the latest updates)