Leaderboard #063
This weeks Top 20 Scores!
Pos. | Name | Score |
---|---|---|
1 | Brian Yatman | 25 / 25 |
2 | Woolly | 23 / 25 |
3 | Moonwhopper | 22 / 25 |
4 | Bobbie C | 21 / 25 |
4 | Madin Fam | 21 / 25 |
4 | Moop | 21 / 25 |
5 | Pat and Nat | 20 / 25 |
5 | MSSK | 20 / 25 |
5 | Quizcumbers | 20 / 25 |
5 | Mr C’s Snaggle Teeth | 20 / 25 |
5 | Sinead Jim & G | 20 / 25 |
6 | Dudley’s doods | 19 / 25 |
6 | Buddy Gus | 19 / 25 |
6 | Jema and Rhys | 19 / 25 |
6 | Arlo and aggie | 19 / 25 |
6 | Corn on the cob | 19 / 25 |
6 | Claire’s birthday | 19 / 25 |
7 | Jimba | 18 / 25 |
7 | BigDog & Da Bitchh | 18 / 25 |
7 | Pi to 10 digits | 18 / 25 |
(Refresh page to get the latest updates)