Leaderboard #074
This weeks Top 20 Scores!
Pos. | Name | Score |
---|---|---|
1 | Jatt | 22 / 25 |
1 | Jatt | 22 / 25 |
1 | Bean There Bowled That | 22 / 25 |
1 | Linda M | 22 / 25 |
2 | Orchestra X | 21 / 25 |
2 | Jema and Rhys | 21 / 25 |
2 | KingNick | 21 / 25 |
3 | The Bird | 20 / 25 |
3 | TEAMLED | 20 / 25 |
3 | Sunita | 20 / 25 |
3 | HESA | 20 / 25 |
4 | Talulah koala goats | 19 / 25 |
4 | Charry Crummins | 19 / 25 |
5 | Dubcity | 18 / 25 |
5 | Jordo and Claire | 18 / 25 |
6 | Ali and Rob | 17 / 25 |
6 | Trivia Newton John | 17 / 25 |
6 | Eggy | 17 / 25 |
6 | Cold Blow Lane | 17 / 25 |
7 | Big dog and the bitch | 16 / 25 |
(Refresh page to get the latest updates)