Leaderboard #085
This weeks Top 20 Scores!
Pos. | Name | Score |
---|---|---|
1 | 25 / 25 | |
1 | Orchestra X | 25 / 25 |
2 | Triple J | 23 / 25 |
2 | Big Slutz | 23 / 25 |
3 | Matt O | 22 / 25 |
3 | 5ScreamingGoats | 22 / 25 |
4 | Simdav | 21 / 25 |
4 | Scott Lab | 21 / 25 |
4 | Woolly | 21 / 25 |
5 | Bodger | 20 / 25 |
5 | Charry Crummins | 20 / 25 |
5 | Miller Fam | 20 / 25 |
5 | Baytos | 20 / 25 |
6 | Jema and Rhys | 19 / 25 |
6 | Buddy Gus | 19 / 25 |
6 | Doug’s Awake | 19 / 25 |
7 | Grandie groupies | 18 / 25 |
7 | Wemanda | 18 / 25 |
7 | Bean there bowled that | 18 / 25 |
7 | Three Bananas | 18 / 25 |
(Refresh page to get the latest updates)