Leaderboard #092
This weeks Top 20 Scores!
Pos. | Name | Score |
---|---|---|
1 | KingNick | 24 / 25 |
1 | Scott Lab | 24 / 25 |
1 | Jema and Rhys | 24 / 25 |
1 | Tay Laur | 24 / 25 |
1 | Scott A | 24 / 25 |
2 | Odette and Kate | 23 / 25 |
2 | Big 5lutz | 23 / 25 |
2 | Big Slutz | 23 / 25 |
2 | Bean there bowled that | 23 / 25 |
3 | Corn on the cob | 22 / 25 |
3 | A & T | 22 / 25 |
3 | Woolly | 22 / 25 |
3 | Chlorgin’ my Gorgin’ | 22 / 25 |
3 | Tessa and the Freds | 22 / 25 |
3 | Spencer & Kusi | 22 / 25 |
3 | Big Ben Brains | 22 / 25 |
4 | Shazam | 21 / 25 |
4 | Matt O | 21 / 25 |
4 | inRbloom | 21 / 25 |
4 | HaveyoumetTed | 21 / 25 |
