Leaderboard #097
This weeks Top 20 Scores!
| Pos. | Name | Score |
|---|---|---|
| 1 | EmMar | 24 / 25 |
| 1 | Bob | 24 / 25 |
| 2 | Glass Street Gags | 23 / 25 |
| 2 | Quizcumbers | 23 / 25 |
| 2 | The Bird | 23 / 25 |
| 3 | Bean there bowled that | 22 / 25 |
| 3 | Jimba&Cousins | 22 / 25 |
| 3 | Charry Crummins | 22 / 25 |
| 3 | Big dog and the bitch | 22 / 25 |
| 3 | Corn on the cob | 22 / 25 |
| 3 | Ali | 22 / 25 |
| 3 | Pivotus Maximus | 22 / 25 |
| 3 | HESA | 22 / 25 |
| 3 | Hansen fam | 22 / 25 |
| 3 | The Amnesiacs | 22 / 25 |
| 4 | The RoganMajors | 21 / 25 |
| 4 | The Grahams | 21 / 25 |
| 4 | TWLTL | 21 / 25 |
| 4 | Jema and Rhys | 21 / 25 |
| 5 | Up the Vics | 20 / 25 |


