Leaderboard #115
This weeks Top 20 Scores!
| Pos. | Name | Score |
|---|---|---|
| 1 | Orchestra X | 24 / 25 |
| 2 | KingNick | 23 / 25 |
| 3 | Jema and Rhys | 22 / 25 |
| 4 | GJT | 21 / 25 |
| 4 | HESA | 21 / 25 |
| 4 | Geewiizz | 21 / 25 |
| 4 | Water Rats | 21 / 25 |
| 4 | Hampel Honey Badgers | 21 / 25 |
| 4 | 21 / 25 | |
| 4 | Bean there bowled that | 21 / 25 |
| 4 | Tony parents | 21 / 25 |
| 5 | 5ScreamingGoats | 20 / 25 |
| 5 | Risky Quizzness | 20 / 25 |
| 5 | Pivotus Maximus | 20 / 25 |
| 5 | Quizmasters | 20 / 25 |
| 5 | Fred and Meg | 20 / 25 |
| 5 | Tony's Real Parents | 20 / 25 |
| 5 | The Glitteratti | 20 / 25 |
| 5 | Booty and the Beast | 20 / 25 |
| 6 | Sock Waliba | 19 / 25 |


