Leaderboard #117
This Week’s Top Scores!
| Pos. | Name | Score |
|---|---|---|
| 1 | AlIs | 24 / 25 |
| 1 | KingNick | 24 / 25 |
| 2 | Jema and Rhys | 23 / 25 |
| 2 | Trevelyn | 23 / 25 |
| 2 | Hampel Honey Badgers | 23 / 25 |
| 2 | HESA | 23 / 25 |
| 2 | Corn on the cob | 23 / 25 |
| 3 | Shazam | 22 / 25 |
| 4 | The Bergs | 21 / 25 |
| 4 | The bees | 21 / 25 |
| 4 | Family quizmas in July | 21 / 25 |
| 4 | Tony parents | 21 / 25 |
| 4 | GJT | 21 / 25 |
| 4 | WeManda | 21 / 25 |
| 5 | Bean There Bowled That | 20 / 25 |
| 5 | Scott A | 20 / 25 |
| 5 | Cold Blow Lane | 20 / 25 |
| 5 | Bum | 20 / 25 |
| 5 | jusdies | 20 / 25 |
| 5 | Aaron and Tim | 20 / 25 |


