Leaderboard #121
This Week’s Top Scores!
| Pos. | Name | Score |
|---|---|---|
| 1 | Sheila Byrd | 25 / 25 |
| 1 | Blibli | 25 / 25 |
| 1 | Terry Dactyl | 25 / 25 |
| 1 | WILLIE STRICKLAND | 25 / 25 |
| 1 | Classic | 25 / 25 |
| 1 | Amber | 25 / 25 |
| 2 | Matt O | 24 / 25 |
| 3 | Bum | 23 / 25 |
| 3 | Water Rats | 23 / 25 |
| 3 | Woolly | 23 / 25 |
| 3 | Quizmatos | 23 / 25 |
| 3 | Richos | 23 / 25 |
| 4 | Tony parents | 22 / 25 |
| 4 | GJT | 22 / 25 |
| 4 | AlIs | 22 / 25 |
| 4 | El Capitan | 22 / 25 |
| 5 | BS | 21 / 25 |
| 5 | SMOF | 21 / 25 |
| 5 | Pivotus Maximus | 21 / 25 |
| 5 | Shazam | 21 / 25 |


