Leaderboard #122
This Week’s Top Scores!
| Pos. | Name | Score |
|---|---|---|
| 1 | Pivotus Maximus | 25 / 25 |
| 1 | dan kiffs | 25 / 25 |
| 1 | Zolena Brooks | 25 / 25 |
| 1 | Bean There Bowled That | 25 / 25 |
| 2 | Scott Lab | 23 / 25 |
| 2 | Jackob | 23 / 25 |
| 2 | Booty | 23 / 25 |
| 3 | Nick & Alyssia | 22 / 25 |
| 3 | Claire and jordo | 22 / 25 |
| 3 | HESA | 22 / 25 |
| 3 | Woolly | 22 / 25 |
| 3 | Jema, Rhys and Pie | 22 / 25 |
| 3 | The Bergs | 22 / 25 |
| 4 | The Slops | 21 / 25 |
| 4 | suddenlyonions | 21 / 25 |
| 4 | Bum | 21 / 25 |
| 4 | Das Bootz | 21 / 25 |
| 4 | Jimba | 21 / 25 |
| 4 | Corn on the cob | 21 / 25 |
| 4 | GJT | 21 / 25 |


