Leaderboard #126
This Week’s Top Scores!
| Pos. | Name | Score |
|---|---|---|
| 1 | Water Rats | 23 / 25 |
| 2 | The BEES | 22 / 25 |
| 2 | Arnie's heroes | 22 / 25 |
| 2 | Richos | 22 / 25 |
| 2 | Matt O | 22 / 25 |
| 2 | Dirtygirl666 | 22 / 25 |
| 2 | Jema, Rhys and Pie | 22 / 25 |
| 2 | Isaac | 22 / 25 |
| 3 | Jatbula Survivors | 20 / 25 |
| 3 | The Bork Collective | 20 / 25 |
| 3 | The Beckers | 20 / 25 |
| 3 | Quizcumbers | 20 / 25 |
| 3 | Bean There Bowled That | 20 / 25 |
| 3 | Tony parents | 20 / 25 |
| 4 | 5ScreamingGoats | 19 / 25 |
| 4 | Winnie the Bish | 19 / 25 |
| 4 | Indie Ringwood | 19 / 25 |
| 5 | KingNick | 18 / 25 |
| 5 | Pivotus Maximus | 18 / 25 |
| 5 | Titty | 18 / 25 |


