Leaderboard #132
This Week’s Top Scores!
| Pos. | Name | Score |
|---|---|---|
| 1 | The bergs | 24 / 25 |
| 1 | KingNick | 24 / 25 |
| 1 | HESA | 24 / 25 |
| 1 | Genemy | 24 / 25 |
| 2 | MrMrsSmith | 23 / 25 |
| 2 | Orchestra X | 23 / 25 |
| 2 | AlIs | 23 / 25 |
| 2 | Pivotus Maximus | 23 / 25 |
| 3 | Camnie | 22 / 25 |
| 3 | 5HairyGoats | 22 / 25 |
| 3 | Nick & Alyssia | 22 / 25 |
| 3 | Scott A | 22 / 25 |
| 3 | Anthony B | 22 / 25 |
| 3 | Quizmasters | 22 / 25 |
| 4 | El capitan | 21 / 25 |
| 4 | ThomasClan | 21 / 25 |
| 4 | Glass Street Gags | 21 / 25 |
| 4 | Tony’s parents | 21 / 25 |
| 5 | Quizcumbers | 20 / 25 |
| 5 | Jimba | 20 / 25 |


