Leaderboard #133
This Week’s Top Scores!
| Pos. | Name | Score |
|---|---|---|
| 1 | Woolly | 22 / 25 |
| 2 | Seanakeet | 21 / 25 |
| 2 | 21 / 25 | |
| 2 | 5ScreamingGoats | 21 / 25 |
| 2 | Nick & Alyssia | 21 / 25 |
| 2 | Hampel Honey Badgers | 21 / 25 |
| 3 | KingNick | 20 / 25 |
| 3 | Corn on the cob | 20 / 25 |
| 3 | Jema and Rhys | 20 / 25 |
| 3 | Alis | 20 / 25 |
| 3 | Winnie the Bish | 20 / 25 |
| 3 | Buddy Gus | 20 / 25 |
| 3 | Pivotus Maximus | 20 / 25 |
| 3 | WaterRats | 20 / 25 |
| 4 | Fish Face | 19 / 25 |
| 4 | Maaryn | 19 / 25 |
| 4 | Vegemite Get the Answer Right | 19 / 25 |
| 4 | Wemanda | 19 / 25 |
| 4 | Quizcumbers | 19 / 25 |
| 4 | Rudy | 19 / 25 |


