Leaderboard #133
This Week’s Top Scores!
| Pos. | Name | Score |
|---|---|---|
| 1 | Team winner | 23 / 25 |
| 2 | Woolly | 22 / 25 |
| 3 | 5ScreamingGoats | 21 / 25 |
| 3 | Seanakeet | 21 / 25 |
| 3 | Nick & Alyssia | 21 / 25 |
| 3 | Hampel Honey Badgers | 21 / 25 |
| 3 | 21 / 25 | |
| 4 | Corn on the cob | 20 / 25 |
| 4 | Jema and Rhys | 20 / 25 |
| 4 | Alis | 20 / 25 |
| 4 | Vegemite Get the Answer Right | 20 / 25 |
| 4 | Buddy Gus | 20 / 25 |
| 4 | WaterRats | 20 / 25 |
| 4 | Winnie the Bish | 20 / 25 |
| 4 | Pivotus Maximus | 20 / 25 |
| 4 | KingNick | 20 / 25 |
| 5 | Maaryn | 19 / 25 |
| 5 | Wemanda | 19 / 25 |
| 5 | Quizcumbers | 19 / 25 |
| 5 | Scott A | 19 / 25 |


