Leaderboard #136
This Week’s Top Scores!
| Pos. | Name | Score |
|---|---|---|
| 1 | Hampel Honey Badgers | 23 / 25 |
| 1 | Model Xmas | 23 / 25 |
| 2 | Questionable company | 22 / 25 |
| 2 | Orchestra X | 22 / 25 |
| 2 | Mad HATters | 22 / 25 |
| 2 | Modi | 22 / 25 |
| 2 | Tony’s parents | 22 / 25 |
| 2 | Morrows | 22 / 25 |
| 2 | Quizcumbers | 22 / 25 |
| 2 | Jema and Rhys | 22 / 25 |
| 3 | Sinead Q | 21 / 25 |
| 3 | KingNick | 21 / 25 |
| 3 | humphrys | 21 / 25 |
| 3 | MrMrsSmith | 21 / 25 |
| 3 | SnL | 21 / 25 |
| 3 | Jessie | 21 / 25 |
| 3 | Scott A | 21 / 25 |
| 4 | Winnie the Bish | 20 / 25 |
| 4 | WaterRats | 20 / 25 |
| 4 | Bean there bowled that | 20 / 25 |


