Leaderboard #137
This Week’s Top Scores!
| Pos. | Name | Score |
|---|---|---|
| 1 | HESA | 25 / 25 |
| 2 | Pivotus Maximus | 24 / 25 |
| 2 | Milly and Simon | 24 / 25 |
| 3 | Inclusive Strategies | 23 / 25 |
| 3 | Morrows | 23 / 25 |
| 3 | Polly | 23 / 25 |
| 4 | Aaron and Tim | 22 / 25 |
| 4 | Charry Crummins | 22 / 25 |
| 4 | Model Xmas | 22 / 25 |
| 4 | Tony’s parents | 22 / 25 |
| 4 | Scott Lab | 22 / 25 |
| 4 | Bean There Bowled That | 22 / 25 |
| 4 | The Bergs | 22 / 25 |
| 5 | Quizmasters | 21 / 25 |
| 5 | AlIs | 21 / 25 |
| 5 | Water Rats | 21 / 25 |
| 5 | Booty | 21 / 25 |
| 5 | 5ScreamingGoats | 21 / 25 |
| 5 | Jema and Rhys | 21 / 25 |
| 6 | Kempy | 20 / 25 |


