Leaderboard #142
This Week’s Top Scores!
| Pos. | Name | Score |
|---|---|---|
| 1 | ThomasClan | 24 / 25 |
| 1 | Pivotus Maximus | 24 / 25 |
| 1 | KingNick | 24 / 25 |
| 2 | Smarter Than Your Average Fox | 23 / 25 |
| 2 | Jema and Rhys | 23 / 25 |
| 2 | The Bergs | 23 / 25 |
| 2 | TeamRose | 23 / 25 |
| 3 | Buddy Gus | 22 / 25 |
| 3 | Water Rats | 22 / 25 |
| 3 | HESA | 22 / 25 |
| 3 | Me | 22 / 25 |
| 4 | Richos | 21 / 25 |
| 4 | Woolly | 21 / 25 |
| 4 | Bean There Bowled That | 21 / 25 |
| 4 | Genemy | 21 / 25 |
| 4 | Jusdies | 21 / 25 |
| 5 | Kempy | 20 / 25 |
| 5 | Corn on the cob | 20 / 25 |
| 5 | Ali and Rob | 20 / 25 |
| 5 | Scott A | 20 / 25 |


