Leaderboard #146
This Week’s Top Scores!
| Pos. | Name | Score |
|---|---|---|
| 1 | Smarter Than Your Average Fox | 25 / 25 |
| 2 | devil | 24 / 25 |
| 3 | Buddy Gus | 23 / 25 |
| 3 | HESA | 23 / 25 |
| 3 | GJT | 23 / 25 |
| 3 | Bean There Bowled That | 23 / 25 |
| 4 | TEAM 3^2 - Scam me if | 22 / 25 |
| 4 | WaterRats | 22 / 25 |
| 4 | 5ScreamingGoats | 22 / 25 |
| 4 | Smished et | 22 / 25 |
| 4 | Jal Kraleys | 22 / 25 |
| 5 | Corn on the Cob | 21 / 25 |
| 5 | MrMrsSmith | 21 / 25 |
| 5 | Charry Crummins | 21 / 25 |
| 5 | Foristals | 21 / 25 |
| 5 | Nick & Alyssia | 21 / 25 |
| 5 | Emhat | 21 / 25 |
| 5 | Pivotus Maximus | 21 / 25 |
| 5 | Mad HATters | 21 / 25 |
| 5 | KingNick | 21 / 25 |


