Leaderboard #155
This Week’s Top Scores!
| Pos. | Name | Score |
|---|---|---|
| 1 | Hampel Honey Badgers | 24 / 25 |
| 2 | Me | 23 / 25 |
| 2 | Joma | 23 / 25 |
| 2 | Cool people | 23 / 25 |
| 2 | The Bananas | 23 / 25 |
| 2 | Bum | 23 / 25 |
| 3 | SnL | 22 / 25 |
| 3 | Beckers + friends | 22 / 25 |
| 3 | Charry Crummins | 22 / 25 |
| 3 | Vegemite Get the Answer Right | 22 / 25 |
| 3 | TMAC | 22 / 25 |
| 4 | Tony's real parents | 21 / 25 |
| 4 | Maaryn | 21 / 25 |
| 4 | Scott A | 21 / 25 |
| 4 | The Amnesiacs | 21 / 25 |
| 5 | Bean there bowled that | 20 / 25 |
| 5 | N&C | 20 / 25 |
| 5 | Booty and the Beast | 20 / 25 |
| 5 | MrMrsSmith | 20 / 25 |
| 5 | POBOP | 20 / 25 |


