Leaderboard #157
This Week’s Top Scores!
| Pos. | Name | Score |
|---|---|---|
| 1 | WaterRats | 22 / 25 |
| 2 | 5ScreamingGoats | 21 / 25 |
| 3 | Mim and Rhys | 20 / 25 |
| 3 | Me | 20 / 25 |
| 3 | Vascatoime | 20 / 25 |
| 3 | Lozris | 20 / 25 |
| 3 | KingNick | 20 / 25 |
| 4 | MrMrsSmith | 19 / 25 |
| 4 | MLA | 19 / 25 |
| 4 | Jimba | 19 / 25 |
| 4 | GJT | 19 / 25 |
| 4 | Hampel Honey Badgers | 19 / 25 |
| 4 | Scott A | 19 / 25 |
| 4 | Andy and Rhianna | 19 / 25 |
| 5 | Booty | 18 / 25 |
| 5 | Beckers | 18 / 25 |
| 5 | The BEES | 18 / 25 |
| 5 | Jema and Rhys | 18 / 25 |
| 5 | TeslaIsSerb | 18 / 25 |
| 5 | LandT | 18 / 25 |


