Leaderboard #170
This Week’s Top Scores!
| Pos. | Name | Score |
|---|---|---|
| 1 | Smarter Than Your Average Fox | 24 / 25 |
| 1 | Water Rats | 24 / 25 |
| 2 | AlIs | 23 / 25 |
| 2 | Scott Lab | 23 / 25 |
| 2 | KingNick | 23 / 25 |
| 3 | Quizcumbers | 22 / 25 |
| 3 | WWT | 22 / 25 |
| 3 | Mad HATters | 22 / 25 |
| 4 | Jimba | 21 / 25 |
| 4 | Bonnies Heroes | 21 / 25 |
| 4 | A bugses life | 21 / 25 |
| 4 | Pickerbots | 21 / 25 |
| 4 | Corn on the Cob | 21 / 25 |
| 4 | Richos | 21 / 25 |
| 4 | Teamhaesler | 21 / 25 |
| 5 | 5ScreamingGoats | 20 / 25 |
| 5 | JackHoffmann | 20 / 25 |
| 5 | G and G Est 2020 | 20 / 25 |
| 5 | The Slops | 20 / 25 |
| 5 | jandy45 | 20 / 25 |


