Leaderboard #171
This Week’s Top Scores!
| Pos. | Name | Score |
|---|---|---|
| 1 | Scott Lab | 23 / 25 |
| 1 | Smarter Than Your Average Fox | 23 / 25 |
| 1 | WaterRats | 23 / 25 |
| 1 | 5ScreamingGoats | 23 / 25 |
| 2 | LRH Supply | 22 / 25 |
| 2 | A&T | 22 / 25 |
| 2 | Corn on the Cob | 22 / 25 |
| 2 | Quizmasters | 22 / 25 |
| 2 | Hampel Honey Badgers | 22 / 25 |
| 2 | Woolly | 22 / 25 |
| 2 | AlIs | 22 / 25 |
| 2 | Jimba | 22 / 25 |
| 2 | Jema and Rhys | 22 / 25 |
| 3 | Bonnies Heroes | 21 / 25 |
| 3 | Seanakeet | 21 / 25 |
| 3 | Tedwardoneil | 21 / 25 |
| 3 | Quizcumbers | 21 / 25 |
| 3 | WWC | 21 / 25 |
| 3 | The Slops | 21 / 25 |
| 3 | TG11 | 21 / 25 |


