Leaderboard #178
This Week’s Top Scores!
| Pos. | Name | Score |
|---|---|---|
| 1 | Bobteam | 24 / 25 |
| 2 | 7Sutcliffe | 23 / 25 |
| 2 | ThomasClan | 23 / 25 |
| 2 | Nailed it | 23 / 25 |
| 2 | A&T | 23 / 25 |
| 2 | MrMrsSmith | 23 / 25 |
| 2 | Glass Street Gags | 23 / 25 |
| 2 | Genemy | 23 / 25 |
| 2 | Nick & Alyssia | 23 / 25 |
| 2 | Camnie | 23 / 25 |
| 3 | Quizcumbers | 22 / 25 |
| 3 | The Slops | 22 / 25 |
| 3 | Quizmasters | 22 / 25 |
| 3 | So so | 22 / 25 |
| 3 | Jackob | 22 / 25 |
| 3 | Lozris | 22 / 25 |
| 4 | Tedwardoneil | 21 / 25 |
| 4 | G & G EST 2020 | 21 / 25 |
| 4 | swedaus | 21 / 25 |
| 4 | GEROMBOUX | 21 / 25 |


