Leaderboard #180
This Week’s Top Scores!
| Pos. | Name | Score |
|---|---|---|
| 1 | Camnie | 23 / 25 |
| 2 | Angela | 21 / 25 |
| 3 | Kempy | 19 / 25 |
| 3 | Beckers | 19 / 25 |
| 4 | Glass Street Gags | 18 / 25 |
| 4 | The Slops | 18 / 25 |
| 5 | Genemy | 17 / 25 |
| 5 | Charry Crummins | 17 / 25 |
| 5 | Teddy | 17 / 25 |
| 5 | A bugses life | 17 / 25 |
| 5 | Jimba | 17 / 25 |
| 6 | GEROMBOUX | 16 / 25 |
| 6 | Jessie and Ham | 16 / 25 |
| 6 | Bean There Bowled That | 16 / 25 |
| 6 | HayleyandCorey | 16 / 25 |
| 6 | Nnn | 16 / 25 |
| 7 | Cruisin Moozas | 15 / 25 |
| 7 | Dumb Finger | 15 / 25 |
| 7 | ThomasClan | 15 / 25 |
| 7 | Jonk | 15 / 25 |


